Metalen vetfilter model FKA45 van Euro Filter is een kwalitatief goed alternatief voor de vaak dure originele metalen vetfilters. Dankzij de originele afmetingen van 320 x 320 x 9 mm is dit filter perfect te gebruiken voor afzuigkappen van de merken AEG, Amana, Ariston, Bauknecht, Cooke & Lewis, Elektra Bregenz, Electrolux, Elica, Hotpoint, Ignis, IKEA, Indesit, Juno, Kitchen Aid, Privileg, Scholtes, Whirlpool, Rex. Het filter wordt geleverd met blauw beschermingsfolie rondom de rand. DIt kan voor ingebruikname worden verwijderd. Het metalen vetfilter model FKA45 kan gereinigd worden in de vaatwasser of door gebruik te maken van speciale afzuigkap filter ontvetter.
Een metalen vetfilter wordt door veel merken gebruikt als duurzame vervanger voor een filterdoek. Een groot voordeel van metalen filters is dat ze eenvoudig te verwijderen zijn. Vaak door middel van een soort handgreepje waarmee het filter ontgrendeld wordt. De meeste metalen filters kunnen dan in de vaatwasser gereinigd worden. Doe je dit regelmatig dan zal het filter lang meegaan en voorkom je onveilige situaties die kunnen ontstaan door een door vet verzadigd filter. Is jouw filter toch aan vervanging toe? Dan is het metalen vetfilter model FKA45 van Eurofilter een voordelige keuze.
Eurofilter is een Italiaanse fabrikant die zich gespecialiseerd heeft in filtertechniek. Zij maken kwalitatief hoogwaardige alternatieven voor afzuigkap filters en bijvoorbeeld waterfilters voor koffiezetapparaten. De producten kenmerken zich door een goede pasvorm en hoge kwaliteit.
Wil je zeker weten of dit filter geschikt is voor jouw afzuigkap? Check het hieronder.
Merk | Typenummer | Serienummer |
---|---|---|
Amana | AH 9D1TGS | 852636742000 |
Ariston | AHF 64 FAMX | AQ950520000 |
Ariston | AHF 94 FAMX | AQ950460000 |
Ariston | AHGC 97 FABX | AQ950480000 |
Ariston | HKB 9LSX | AQ741060000 |
Bauknecht | DBHF 63 LB X | 857958001000 |
Bauknecht | DBHF 63 LB X | 857958001001 |
Bauknecht | DBHF 65 AM X | 857957901000 |
Bauknecht | DBHF 93 LB X | 857958201000 |
Bauknecht | DBHF 93 LB X | 857958201001 |
Bauknecht | DBHF 95 AM X | 857958101000 |
Bauknecht | DBIF 93 AB X | 857958301000 |
Bauknecht | DBIF 93 AB X | 857958301002 |
Bauknecht | DBR 5890 | 857458401161 |
Bauknecht | DBR 5890 | 857404101013 |
Bauknecht | DBR 5890 | 857458401150 |
Bauknecht | DBR 5890 | 857458401050 |
Bauknecht | DBR 5890 | 857404101011 |
Bauknecht | DBR 5890 | 855677301000 |
Bauknecht | DBR 5890 | 857458401170 |
Bauknecht | DBR 5890 | 857404101014 |
Bauknecht | DBR 5890 | 857458401151 |
Bauknecht | DBR 5890 | 857458401051 |
Bauknecht | DBR 5890 | 857404101012 |
Bauknecht | DBR 5890 | 857458401171 |
Bauknecht | DBR 5890 | 857458401160 |
Bauknecht | DBR 5890 | 857458401070 |
Bauknecht | DBR 5890 | 857404101010 |
Bauknecht | DBR 5890 | 857458401162 |
Bauknecht | DBR 5890 | 855677301900 |
Bauknecht | DBR 5890 | 857458401180 |
Bauknecht | DBR 5890 IN | 857404101000 |
Bauknecht | DBR 6990 | 857438301011 |
Bauknecht | DBR 6990 | 857441001010 |
Bauknecht | DBR 6990 | 857438301010 |
Bauknecht | DBR 6990 | 857441001000 |
Bauknecht | DBR 6990 | 855677201000 |
Bauknecht | DBR 6990 IN | 857438301000 |
Bauknecht | DBRI 5810 | 857428501011 |
Bauknecht | DBRI 5810 | 857459001160 |
Bauknecht | DBRI 5810 | 857459001052 |
Bauknecht | DBRI 5810 | 857428501012 |
Bauknecht | DBRI 5810 | 857459001150 |
Bauknecht | DBRI 5810 | 857428501001 |
Bauknecht | DBRI 5810 | 857428501013 |
Bauknecht | DBRI 5810 | 857459001151 |
Bauknecht | DBRI 5810 | 857428501010 |
Bauknecht | DBRI 5810 | 857459001050 |
Bauknecht | DBRI 5810 IN | 857428501000 |
Bauknecht | DBRI 6910 | 857438401001 |
Bauknecht | DBRI 6910 | 857441101000 |
Bauknecht | DBRI 6910 | 855677401000 |
Bauknecht | DBRI 6910 | 857438401010 |
Bauknecht | DBRI 6910 | 857441101010 |
Bauknecht | DBRI 6910 | 857438401011 |
Bauknecht | DBRI 6910 IN | 857438401000 |
Bauknecht | DBTR 9190 | 857401401000 |
Bauknecht | DDA 3790 | 857452012050 |
Bauknecht | DDG 3660 | 857442501900 |
Bauknecht | DDG 3660 | 857442201000 |
Bauknecht | DDG 3690 | 857442601900 |
Bauknecht | DDG 3690 | 857442101000 |
Bauknecht | DDG 5660 | 857442501100 |
Bauknecht | DDG 5690 | 857442601100 |
Bauknecht | DDGI 3610 | 857442001000 |
Bauknecht | DDGI 3611 | 857442001200 |
Bauknecht | DDGI 5610 | 857442001100 |
Bauknecht | DDLE 5790 | 857439401000 |
Bauknecht | DDLE 5790 | 857439401900 |
Bauknecht | DDLE 5890 | 857439401100 |
Bauknecht | DDLI 5710 | 857439501900 |
Bauknecht | DDLI 5710 | 857439501000 |
Bauknecht | DDLI 5810 | 857439501100 |
Bauknecht | DDLR 5790 | 857458501050 |
Bauknecht | DDLR 5790 | 857458501051 |
Bauknecht | DGM 2660 | 857439701900 |
Bauknecht | DGM 2660 | 857439701000 |
Bauknecht | DGM 2690 | 857439801000 |
Bauknecht | DKEL 5760 | 857455501050 |
Bauknecht | DKEL 5760 | 857455501051 |
Bauknecht | DKEL 5760 IN | 857455501052 |
Bauknecht | DKEL 5790 | 857455601051 |
Bauknecht | DKEL 5790 | 857455601052 |
Bauknecht | DKEL 5790 | 857455616050 |
Bauknecht | DKEL 5790 | 857455601050 |
Bauknecht | DKM 5390 | 857454201050 |
Bauknecht | DKR 5890 | 857459101161 |
Bauknecht | DKR 5890 | 857459101150 |
Bauknecht | DKR 5890 | 857459101162 |
Bauknecht | DKR 5890 | 857459101151 |
Bauknecht | DKR 5890 | 857459101050 |
Bauknecht | DKR 5890 | 857459101160 |
Bauknecht | DKR 5890 | 857459101051 |
Bauknecht | DTR 5890 | 857459201161 |
Bauknecht | DTR 5890 | 857459201050 |
Bauknecht | DTR 5890 | 857459215050 |
Bauknecht | DTR 5890 | 857459201070 |
Bauknecht | DTR 5890 | 857459201160 |
Bauknecht | DTR 5890 IN | 857459201150 |
Bauknecht | DTR 5890 IN | 857459201151 |
Elektra bregenz | DBRI 6910 | 857441101011 |
Elica | 208202704401 PRF 0046 | 852523101900 |
Elica | 208202746601 6811524 | 852523110960 |
Elica | 208202746610 PRF 0047 | 852523102240 |
Elica | 208202746611 PRF 0109 | 852523109900 |
Elica | 208202746612 PRF 0109 | 852523109910 |
Elica | 208202746616 6811538 | 852523109901 |
Elica | 208202846611 PRF 0109 | 852523109920 |
Elica | 208202846612 PRF 0109 | 852523109930 |
Elica | 208226404401 PRF 0032 | 858946100200 |
Elica | 208243204402 PRF 0097 | 852523106880 |
Elica | 208243204403 PRF 0118 | 852523112830 |
Elica | 208243204404 PRF 00973 | 852523116100 |
Elica | 208243204404 PRF00973 | 852523116100 |
Elica | 208243246602 PRF 0118 | 852523113960 |
Elica | 208245304402 PRF 0097 | 852523106850 |
Elica | 208245304403 PRF 0098 | 852523107970 |
Elica | 208245304404 PRF 0118 | 852523112840 |
Elica | 208245304405 PRF 00973 | 852523116110 |
Elica | 208245304405 PRF00973 | 852523116110 |
Elica | 208245304406 PRF 00973 | 852523116120 |
Elica | 208245304406 PRF00973 | 852523116120 |
Elica | 208245304407 PRF 00988 | 852523116130 |
Elica | 208245304407 PRF00988 | 852523116130 |
Elica | 208254204402 PRF 0097 | 852523106860 |
Elica | 208254204403 PRF 0118 | 852523112630 |
Elica | 208254204404 PRF 00973 | 852523116140 |
Elica | 208254204404 PRF00973 | 852523116140 |
Elica | 208262804410 6851639 | 858946100210 |
Elica | 208283804402 5591754 | 852523104670 |
Elica | 208283904408 PRF 0015 | 852523107460 |
Elica | 208283904409 PRF 0015 | 852523107470 |
Elica | 208254204405 PRF 00973 | 852523116150 |
Elica | 208254204405 PRF00973 | 852523116150 |
Elica | 208257404401 PRF 0097 | 852523106870 |
Elica | 208257404402 PRF 0118 | 852523112620 |
Elica | 208262704406 6811639 | 852523104710 |
Elica | 208262704407 6811639 | 852523104560 |
Elica | 208262704408 PRF 0105 | 852523108180 |
Elica | 208262704409 PRF 0105 | 858946100170 |
Elica | 208262704410 6811639 | 858946100180 |
Elica | 208262704411 6811639 | 858946100190 |
Elica | 208262804406 6851639 | 852523104720 |
Elica | 208262804407 6851639 | 852523104730 |
Elica | 208262804408 PRF 0105 | 852523108190 |
Elica | 208283904410 PRF 0014 | 852523107450 |
Elica | 208283904411 PRF 0015 | 852523107430 |
Elica | 208283961101 PRF 0049 | 852523116520 |
Elica | 208283961103 PRF 0049 | 852523113400 |
Elica | 208283961104 PRF 0049 | 852523113310 |
Elica | 208284004405 PRF 0031 | 852523103600 |
Elica | 208284004406 PRF 0031 | 852523103610 |
Elica | 208284004408 PRF 0015 | 852523107520 |
Elica | 208284061103 PRF 0048 | 852523113370 |
Elica | 208284061104 PRF 0048 | 852523113430 |
Elica | 208293046603 PRF 0088 | 852523105070 |
Elica | 208297704403 PRF 0015 | 852523107440 |
Elica | 208297761101 PRF 0048 | 852523101950 |
Elica | 208297761102 PRF 0048 | 852523113320 |
Elica | 208297804401 PRF 0007 | 852523116701 |
Elica | 208297861101 PRF 0049 | 852523112390 |
Elica | 208297861102 | 852523110920 |
Elica | 208334604403 PRF 0091 | 852523104540 |
Elica | 208334604404 PRF 0091 | 852523104530 |
Elica | 208334604405 PRF 0091 | 858946100240 |
Elica | 208334604406 PRF 0091 | 858946100250 |
Elica | 208340004412 PRF 0038 | 852523108740 |
Elica | 208340004413 PRF 0038 | 852523108750 |
Elica | 208340004414 PRF 0038 | 852523108760 |
Elica | 208334704401 PRF 0031 | 852523102920 |
Elica | 208334704404 PRF 0091 | 852523104590 |
Elica | 208334704405 PRF 0091 | 852523104600 |
Elica | 208334704406 PRF 0098 | 852523108520 |
Elica | 208334704407 PRF 00988 | 852523116280 |
Elica | 208334704407 PRF00988 | 852523116280 |
Elica | 208334704408 PRF 0091 | 858946100260 |
Elica | 208334704409 PRF 0091 | 858946100270 |
Elica | 208340004401 PRF 0038 | 852523100310 |
Elica | 208340004402 PRF 0038 | 852523100300 |
Elica | 208340004403 PRF 0038 | 852523100350 |
Elica | 208340004404 PRF 0038 | 852523100360 |
Elica | 208340004405 PR 00382 | 852523100330 |
Elica | 208340004406 PRF 0038 | 852523100290 |
Elica | 208340004407 PRF 0038 | 852523100340 |
Elica | 208340004408 PRF 0038 | 852523100320 |
Elica | 208340004409 PRF 0094 | 852523105800 |
Elica | 208340004410 PRF 0038 | 852523106730 |
Elica | 208340004411 PRF 0038 | 852523108730 |
Elica | 208340004415 PRF 0038 | 852523108770 |
Elica | 208340004416 PRF 0038 | 852523108780 |
Elica | 208340004417 PRF 0038 | 852523108790 |
Elica | 208340004418 PRF 0038 | 852523108800 |
Elica | 208340004419 PRF 0038 | 852523108810 |
Elica | 208340004423 PRF 0038 | 852523110190 |
Elica | 208340004424 PRF 0038 | 852523110200 |
Elica | 208340004425 PRF 0038 | 852523110250 |
Elica | 208340004426 PRF 0038 | 852523110260 |
Elica | 208340004427 PRF 0038 | 852523110270 |
Elica | 208340004428 PRF 0038 | 852523110290 |
Elica | 208340004429 PRF 0038 | 852523110280 |
Elica | 208340004430 PRF 0038 | 852523110300 |
Elica | 208340051109 PRF 0051 | 852523113580 |
Elica | 208340061107 PRF 0051 | 852523113600 |
Elica | 208340061108 PRF 0051 | 852523113590 |
Elica | 208340061110 PRF 0051 | 852523113570 |
Elica | 208340061111 PRF 0051 | 852523113560 |
Elica | 208340061114 PRF 0051 | 852523113440 |
Elica | 208340061115 PRF 0051 | 852523113450 |
Elica | 208340061117 PRF 0051 | 852523113460 |
Elica | 208340061118 PRF 0051 | 852523113470 |
Elica | 208340061119 PRF 0051 | 852523113680 |
Elica | 208340061120 PRF 0051 | 852523113690 |
Elica | 208340061121 PRF 0051 | 852523113740 |
Elica | 208340061122 PRF 0051 | 852523113730 |
Elica | 208340061123 PRF 0051 | 852523113720 |
Elica | 208340061124 PRF 0051 | 852523113710 |
Elica | 208355404558 PRF 0049 | 858946103101 |
Elica | 208355404558 PRF0049 | 858946103101 |
Elica | ALUMINOSEALA 90 | 208001104401 |
Elica | ALUMINOSEGMEALA 90 | 208001104403 |
Elica | ALUMINOSEGMEALA 90 | 208001104404 |
Elica | ALUMINOSETC 3I4H | 208001104402 |
Elica | CIRCUS 01 M20 P4T3V | 208202746604 |
Elica | CIRCUSISK 42 P4T3V | 208239704401 |
Elica | CIRCUSISM 20 P4T3V | 208239746601 |
Elica | CIRCUSIXA 60 | 208262704402 |
Elica | CIRCUSIXA 90 | 208262704401 |
Elica | FLATGLASSISM 20 | 208243246601 |
Elica | FLATGLASSIXA 60 | 208262804402 |
Elica | FLATGLASSIXA 90 | 208262804401 |
Elica | FLATGLASSM 20 P4T3V | 208202846603 |
Elica | FLATGLASSM 20 P4T3V | 208202846604 |
Elica | FRAMEALLUMINIOA 90 | 208083704401 |
Elica | FRAMETC 3IALLA 90 | 208083604401 |
Elica | MAYA 0201 STDSOFTGR 60 | 208060304404 |
Elica | MAYA 0201 STDSOFTGR 90 | 208060304402 |
Elica | MAYA 0201 STDSOFTIX 60 | 208060304401 |
Elica | MAYA 0201 STDSOFTIX 90 | 208060304403 |
Elica | NUVOLATN 2834 N | 208250351302 |
Elica | PANTHEONIXA 60 | 208202746602 |
Elica | SEMPIONEIXA 60 | 208202846602 |
Elica | SEMPIONEIXA 90 | 208202846601 |
Hotpoint | HXB 9LSX | AQ769410000 |
Hotpoint | PHFG 65 FABX | AQ949830000 |
Hotpoint | PHFG 75 FABX | AQ949860000 |
Hotpoint | PHFG 95 FABX | AQ949870000 |
Hotpoint | PHGC 65 FABX | AQ949840000 |
Hotpoint | PHGC 75 FABX | AQ949790000 |
Hotpoint | PHGC 95 FABX | AQ949880000 |
Hotpoint Ariston | HDA 90 | AQ535600000 |
Hotpoint Ariston | HDAI 9 | AQ550910000 |
Hotpoint Ariston | HDS 90 | AQ535590000 |
Hotpoint Ariston | HDSI 9 | AQ550900000 |
Hotpoint Ariston | HHF 64 FAMK | AQ939700000 |
Hotpoint Ariston | HHF 64 FAMX | AQ939660000 |
Hotpoint Ariston | HHF 67 FLBX | AQ950080000 |
Hotpoint Ariston | HHF 67 FLLX | AQ950180000 |
Hotpoint Ariston | HHF 94 FAMX | AQ939710000 |
Hotpoint Ariston | HHF 95 FAMX | AQ939690000 |
Hotpoint Ariston | HHF 97 FLBX | AQ950260000 |
Hotpoint Ariston | HHGC 64 FAMX | AQ950060000 |
Hotpoint Ariston | HHGC 65 FABX | AQ950220000 |
Hotpoint Ariston | HHGC 67 FLBX | AQ950200000 |
Hotpoint Ariston | HHGC 94 FAMX | AQ950330000 |
Hotpoint Ariston | HHGC 97 FLBX | AQ950430000 |
Hotpoint Ariston | HKB 9LSX | AQ741260000 |
Hotpoint Ariston | IHGA 9ABX | AQ901100000 |
Hotpoint Ariston | IHGF 9ABX | AQ901090000 |
Hotpoint Ariston | IHGF 9ABXHA | AQ901090000 |
Hotpoint Ariston | RHHGC 97 FLBX | AQ950020000 |
Ignis | AKS 603 | 857960338000 |
Ignis | AKS 670 | 857967015000 |
Ignis | AKS 921 | 857992138000 |
Ignis | AKS 970 | 857997015000 |
Ikea | 100 488 60 | 857941816001 |
Ikea | 102.447.00 HD KT40 90S IK | 857956816900 |
Ikea | 102.819.19 | 857956953000 |
Ikea | 103.046.28 HD VG01 60S IK | 857956901800 |
Ikea | 203.221.46 | 857956953800 |
Ikea | 300 488 59 | 857941815001 |
Ikea | 300 488 83 | 857941801011 |
Ikea | 301.514.17 HD U10 S | 857944515000 |
Ikea | 301.514.17 HD U10 S IK | 857944515900 |
Ikea | 303.045.85 HD KT11 90S IK | 857956815800 |
Ikea | 303.046.27 HD VG11 60S IK | 857956915800 |
Ikea | 500 488 08 | 857941801001 |
Ikea | 501.514.16 HD U40 S | 857944516000 |
Ikea | 501.514.16 HD U40 S IK | 857944516900 |
Ikea | 502.446.99 HD KT10 90S IK | 857956815900 |
Ikea | 502.447.03 HD VG40 60S IK | 857956916900 |
Ikea | 503.046.26 HD VG41 60S IK | 857956916800 |
Ikea | 603.045.84 HD KT41 90S IK | 857956816800 |
Ikea | 702.446.98 HD KT00 90S IK | 857956801900 |
Ikea | 702.447.02 HD VG10 60S IK | 857956915900 |
Ikea | 801.511.32 HD U00 S | 857944501000 |
Ikea | 801.511.32 HD U00S IK | 857944501900 |
Ikea | 801.511.32 HD U00S IK | 857944501901 |
Ikea | 802.819.11 | 857956853000 |
Ikea | 803.045.83 HD KT01 90S IK | 857956801800 |
Ikea | 803.221.48 | 857956853800 |
Ikea | 902.447.01 HD VG00 60S IK | 857956901900 |
Ikea | HD U00 S | 857944501000 |
Ikea | HD U10 S | 857944515000 |
Ikea | HD U40 S | 857944516000 |
Ikea | HOO 600 AL 500 488 58 | 857941801000 |
Ikea | HOO 600 S 300 488 83 | 857941801010 |
Ikea | HOO 610 AL 300 488 59 | 857941815000 |
Ikea | HOO 640 AL 100 488 60 | 857941816000 |
Indesit | IHF 6 | AQ939740000 |
Indesit | IHF6 4AMX | AQ939740000 |
Indesit | IHGC 6 | AQ939730000 |
Indesit | IHGC 6 | AQ939760000 |
Indesit | IHGC 9 | AQ939770000 |
Indesit | IHGC6 4AMX | AQ939730000 |
Indesit | IHGC6 5FAMX | AQ939760000 |
Indesit | IHGC9 5FAMX | AQ939770000 |
Juno | 01 M20 P4T3V | 208202746603 |
KITCHENAID | KCEX 9000 | 851348972000 |
KITCHENAID | KEWPP 90010 | 851350901000 |
KITCHENAID | KEWPP 90010 | 851350901001 |
KITCHENAID | KEWPP 90010 | 851350901002 |
KITCHENAID | KEWTP 90010 | 851348901100 |
KITCHENAID | KEWTP 90010 | 851348901101 |
Laden | HCH 610 | 857961029000 |
Laden | HCH 910 | 857991029000 |
Laden | HCH 920 | 857992029000 |
Neutral | DH 115060 A | 208203646602 |
Neutral | DH 115090 A | 208203646601 |
Neutral | KGCH 60 X | 857993315000 |
Neutral | KGCH 90 X | 857993515000 |
Neutral | PANTHEONIXA 90 | 208202746601 |
PRIVILEG | DGHFG 64 AM X | 857970901000 |
PRIVILEG | DGHFG 64 AM X | 857970901001 |
PRIVILEG | DGHFG 94 AM X | 857971001000 |
PRIVILEG | DGHFG 94 AM X | 857971001001 |
PRIVILEG | DGIFG 94 AM X | 857971801001 |
PRIVILEG | DGIFG 94 AM X | 857971801003 |
PRIVILEG | DGIFG 94 AM X | 857971801000 |
PRIVILEG | PCHN 722460 X | 857947301000 |
Scholtes | HD 69 E | AQ789180000 |
Scholtes | HD 79 E | AQ789170000 |
Scholtes | HX 7 | AQ344750000 |
Whirlpool | 208202704401 PRF 0046 | 852523101900 |
Whirlpool | 208202746607 AME 280 | 851428001000 |
Whirlpool | 208202746610 PRF 0047 | 852523102240 |
Whirlpool | 208202746611 PRF 0109 | 852523109900 |
Whirlpool | 208202746612 PRF 0109 | 852523109910 |
Whirlpool | 208202753203 AME 251 | 851425101000 |
Whirlpool | 208202753204 AME 252 | 851425201000 |
Whirlpool | 208202846611 PRF 0109 | 852523109920 |
Whirlpool | 208202846612 PRF 0109 | 852523109930 |
Whirlpool | 208243204402 PRF 0097 | 852523106880 |
Whirlpool | 208245304402 PRF 0097 | 852523106850 |
Whirlpool | 208245304403 PRF 0098 | 852523107970 |
Whirlpool | 208254204402 PRF 0097 | 852523106860 |
Whirlpool | 208257404401 PRF 0097 | 852523106870 |
Whirlpool | 208262704404 AME 439 | 851443901000 |
Whirlpool | 208262704406 | 852523104710 |
Whirlpool | 208262704407 | 852523104560 |
Whirlpool | 208262704408 PRF 0105 | 852523108180 |
Whirlpool | 208262746901 AME 438 | 851443801000 |
Whirlpool | 208283804402 | 852523104670 |
Whirlpool | 208283904408 PRF 0015 | 852523107460 |
Whirlpool | 208283904409 PRF 0015 | 852523107470 |
Whirlpool | 208283904410 PRF 0014 | 852523107450 |
Whirlpool | 208283904411 PRF 0015 | 852523107430 |
Whirlpool | 208283946901 AME 047 | 854404701000 |
Whirlpool | 208283946902 AME 046 | 854404601000 |
Whirlpool | 208284004405 PRF 0031 | 852523103600 |
Whirlpool | 208284004406 PRF 0031 | 852523103610 |
Whirlpool | 208284004408 PRF 0015 | 852523107520 |
Whirlpool | 208284046901 AME 440 | 851444001000 |
Whirlpool | 208293046603 PRF 0088 | 852523105070 |
Whirlpool | 208297704403 PRF 0015 | 852523107440 |
Whirlpool | 208297746901 AME 442 | 851444201000 |
Whirlpool | 208297761101 PRF 0048 | 852523101950 |
Whirlpool | 208297846901 AME 048 | 854404801000 |
Whirlpool | 208297861101 PRF 0049 | 852523113770 |
Whirlpool | 208297861101 PRF 0049 | 852523112390 |
Whirlpool | 208307904401 AME 325 | 851432501000 |
Whirlpool | 208334604403 PRF 0091 | 852523104540 |
Whirlpool | 208334604404 PRF 0091 | 852523104530 |
Whirlpool | 208334704401 PRF 0031 | 852523102920 |
Whirlpool | 208334704404 PRF 0091 | 852523104590 |
Whirlpool | 208334704405 PRF 0091 | 852523104600 |
Whirlpool | 208334704406 PRF 0098 | 852523108520 |
Whirlpool | 208340004401 PRF 0038 | 852523100310 |
Whirlpool | 208340004402 PRF 0038 | 852523100300 |
Whirlpool | 208340004403 PRF 0038 | 852523100350 |
Whirlpool | 208340004404 PRF 0038 | 852523100360 |
Whirlpool | 208340004405 PR 00382 | 852523100330 |
Whirlpool | 208340004406 PRF 0038 | 852523100290 |
Whirlpool | 208340004407 PRF 0038 | 852523100340 |
Whirlpool | 208340004408 PRF 0038 | 852523100320 |
Whirlpool | 208340004409 PRF 0094 | 852523105800 |
Whirlpool | 208340004410 PRF 0038 | 852523106730 |
Whirlpool | 208340004411 PRF 0038 | 852523108730 |
Whirlpool | 208340004412 PRF 0038 | 852523108740 |
Whirlpool | 208340004413 PRF 0038 | 852523108750 |
Whirlpool | 208340004414 PRF 0038 | 852523108760 |
Whirlpool | 208340004415 PRF 0038 | 852523108770 |
Whirlpool | 208340004416 PRF 0038 | 852523108780 |
Whirlpool | 208340004417 PRF 0038 | 852523108790 |
Whirlpool | 208340004418 PRF 0038 | 852523108800 |
Whirlpool | 208340004419 PRF 0038 | 852523108810 |
Whirlpool | 208340004423 PRF 0038 | 852523110190 |
Whirlpool | 208340004424 PRF 0038 | 852523110200 |
Whirlpool | 208340004425 PRF 0038 | 852523110250 |
Whirlpool | 208340004426 PRF 0038 | 852523110260 |
Whirlpool | 208340004427 PRF 0038 | 852523110270 |
Whirlpool | 208340004428 PRF 0038 | 852523110290 |
Whirlpool | 208340004429 PRF 0038 | 852523110280 |
Whirlpool | 208340004430 PRF 0038 | 852523110300 |
Whirlpool | 208340061120 PRF 0051 | 852523113690 |
Whirlpool | AKR 030 | 857803015000 |
Whirlpool | AKR 030 | 857803001000 |
Whirlpool | AKR 031 | 857803101000 |
Whirlpool | AKR 468 | 857846801000 |
Whirlpool | AKR 468 | 857846836000 |
Whirlpool | AKR 470 | 857847001000 |
Whirlpool | AKR 480 | 857848001000 |
Whirlpool | AKR 503 | 857850315000 |
Whirlpool | AKR 506 | 857850601000 |
Whirlpool | AKR 506 | 857850601001 |
Whirlpool | AKR 510 | 857851001000 |
Whirlpool | AKR 524 | 857852401000 |
Whirlpool | AKR 524 | 857852415000 |
Whirlpool | AKR 554 | 857855401900 |
Whirlpool | AKR 555 | 857855501900 |
Whirlpool | AKR 5890 | 857845500100 |
Whirlpool | AKR 670 | 857869615000 |
Whirlpool | AKR 670 | 857869615900 |
Whirlpool | AKR 686 | 857868601000 |
Whirlpool | AKR 694 | 857869401000 |
Whirlpool | AKR 694 | 857869461000 |
Whirlpool | AKR 696 | Q0940110000 |
Whirlpool | AKR 696 | 857869601900 |
Whirlpool | AKR 696 | 857869601000 |
Whirlpool | AKR 798 | 857879801000 |
Whirlpool | AKR 861 | 857886101000 |
Whirlpool | AKR 891 | 857889115000 |
Whirlpool | AKR 891 | 857889101001 |
Whirlpool | AKR 891 | 857889101000 |
Whirlpool | AKR 918 | 857851801000 |
Whirlpool | AKR 918 | 857851815000 |
Whirlpool | AKR 943 | 857894301000 |
Whirlpool | AKR 943 | 857894301002 |
Whirlpool | AKR 950 | 857899201000 |
Whirlpool | AKR 950 | 857899236000 |
Whirlpool | AKR 950 | 857899201900 |
Whirlpool | AKR 951 | Q1008060001 |
Whirlpool | AKR 951 | Q0902380000 |
Whirlpool | AKR 951 | 857848115000 |
Whirlpool | AKR 951 | 857848101000 |
Whirlpool | AKR 951 | Q1008060000 |
Whirlpool | AKR 951 | 857848115900 |
Whirlpool | AKR 951 | Q1008050000 |
Whirlpool | AKR 951 | 857848101900 |
Whirlpool | AKR 951 | 857848101902 |
Whirlpool | AKR 951 | Q0902390000 |
Whirlpool | AKR 951 | 857848136000 |
Whirlpool | AKR 951 | 857848101901 |
Whirlpool | AKR 965 | 857896501010 |
Whirlpool | AKR 965 | 857896501000 |
Whirlpool | AKR 965 | 857896510000 |
Whirlpool | AKR 965 | 857896501001 |
Whirlpool | AKR 965 | 857896501002 |
Whirlpool | AKR 970 | 857899215000 |
Whirlpool | AKR 970 | 857899215900 |
Whirlpool | AKR 972 | 857897201000 |
Whirlpool | AKR 972 | 857897201010 |
Whirlpool | AKR 979 | 857897901000 |
Whirlpool | AKR 979 | 857897915000 |
Whirlpool | AKR 981 | 857898101000 |
Whirlpool | AKR 982 | Q0937410000 |
Whirlpool | AKR 982 | 857898201000 |
Whirlpool | AKR 982 | 857898261000 |
Whirlpool | AKR 983 | 857898301001 |
Whirlpool | AKR 983 | 857898301000 |
Whirlpool | AKR 995 | 857899501000 |
Whirlpool | AKR 995 | 857899515010 |
Whirlpool | AKR 995 | 857899501001 |
Whirlpool | AKR 995 | 857899501911 |
Whirlpool | AKR 995 | 857899501012 |
Whirlpool | AKR 995 | 857899501010 |
Whirlpool | AKR 995 | 857899501910 |
Whirlpool | AKR 995 | 857899501011 |
Whirlpool | CLHD 26 | Q0903210000 |
Whirlpool | CLHD 29 | Q0903220000 |
Whirlpool | HD KT 10 90 S | Q0903070000 |
Whirlpool | HD U10 S | Q0925370000 |
Whirlpool | KGCH 60 X | Q0903300000 |
Whirlpool | KGCH 70 X | Q0903310000 |
Whirlpool | KGCH 90 X | Q0903320000 |
Whirlpool | WHF 66 AM X | 857868601010 |
Whirlpool | WHF 96 AM X | 857898101010 |
Whirlpool | WHG 66 AM X | 857869415010 |
Whirlpool | WHG 66 AM X | 857869461010 |
Whirlpool | WHG 96 AM X | 857898201010 |
Beoordelingen
Er zijn nog geen beoordelingen.