Metalen vetfilter model FKA41 van Euro Filter is een kwalitatief goed alternatief voor de vaak dure originele metalen vetfilters. Dankzij de originele afmetingen van 283 x 380 x 9 mm is dit filter perfect te gebruiken voor afzuigkappen van de merken Ariston, Bauknecht, Elica, Functionica, Hotpoint, Ignis, IKEA, Indesit, Neutral, Privileg, Whirlpool. Het filter wordt geleverd met blauw beschermingsfolie rondom de rand. Dit kan voor ingebruikname worden verwijderd. Het filter kan gereinigd worden in de vaatwasser of door gebruik te maken van speciale afzuigkap filter ontvetter.
Een metalen vetfilter wordt door veel merken gebruikt als duurzame vervanger voor een filterdoek. Een groot voordeel van metalen filters is dat ze eenvoudig te verwijderen zijn. Vaak door middel van een soort handgreepje waarmee het filter ontgrendeld wordt. De meeste metalen filters kunnen dan in de vaatwasser gereinigd worden. Doe je dit regelmatig dan zal het filter lang meegaan en voorkom je onveilige situaties die kunnen ontstaan door een door vet verzadigd filter. Is jouw filter toch aan vervanging toe? Dan is het metalen vetfilter model FKA41 van Eurofilter een voordelige keuze.
Eurofilter is een Italiaanse fabrikant die zich gespecialiseerd heeft in filtertechniek. Zij maken kwalitatief hoogwaardige alternatieven voor afzuigkap filters en bijvoorbeeld waterfilters voor koffiezetapparaten. De producten kenmerken zich door een goede pasvorm en hoge kwaliteit.
Wil je zeker weten of dit filter geschikt is voor jouw afzuigkap? Check het hieronder.
Merk | Typenummer | Serienummer |
---|---|---|
Ariston | SL16.1PIX | AQ300900000 |
Ariston | SL16.1P(WH) | AQ300940000 |
Ariston | SL16.1P(BK) | AQ300950000 |
Bauknecht | DF 5560 WS | 857438601000 |
Bauknecht | DF 5560 IN | 857438601010 |
Bauknecht | DF 5560 IN | 857438601020 |
Bauknecht | DF 5560 WS | 857438601040 |
Bauknecht | DF 5563 IN | 857441501000 |
Bauknecht | DF 5563 IN | 857441501010 |
Bauknecht | DF 5560/1 IN | 857443101000 |
Bauknecht | DF 5560/1 WS | 857443101010 |
Bauknecht | DF 5363 WS | 857453201023 |
Bauknecht | DF 5363 IN | 857453201050 |
Bauknecht | DF 5363 IN | 857453201051 |
Bauknecht | DF 5363 IN | 857453201052 |
Bauknecht | DC 5460 WS | 857453216030 |
Bauknecht | DC 5460 SW | 857453216070 |
Bauknecht | DC 5460 IN | 857453216080 |
Bauknecht | DFH 5363 BR | 857453301010 |
Bauknecht | DFH 5363 WS | 857453301020 |
Bauknecht | DFH 5363 IN | 857453301050 |
Bauknecht | DFH 5363 IN | 857453301060 |
Bauknecht | DFK 5360 IN | 857454701050 |
Elica | VEGASTIXF60 | 208103504401 |
Elica | VEGALXIXF60 | 208103504403 |
Elica | VEGASTIXF60 | 208103504407 |
Elica | VEGALXIXF60 | 208103504409 |
Elica | KREASTIXF60 | 208100604404 |
Elica | KREALUXIXF60 | 208100704402 |
Elica | STEPIXF60 | 208114704401 |
Elica | STEPIXF90 | 208114704402 |
Elica | MORAN021S25SL3V | 208126904402 |
Elica | KREASTIXF60 | 208250604401 |
Elica | KREALXIXF60 | 208250604406 |
Elica | 208341304404 PRF0041 | 852523100110 |
Elica | 208341304405 PRF0041 | 852523100120 |
Elica | 208341304406 PRF0041 | 852523100130 |
Elica | 208343004401 PRF0041 | 852523101490 |
Elica | 208341504403 PRF0041 | 852523102070 |
Elica | 208341404404 PRF0041 | 852523103150 |
Elica | 208341404403 PRF0041 | 852523103160 |
Elica | 208341404402 PRF0041 | 852523103170 |
Elica | 208341304410 PRF0041 | 852523103190 |
Elica | 208263204408 PRF0028 | 852523103560 |
Elica | 208314804401 PRF0041 | 852523103820 |
Elica | 208341304412 PRF0057 | 852523103840 |
Elica | 208341404406 PRF0057 | 852523103860 |
Elica | 208341504401 PRF0041 | 852523103870 |
Elica | 208341504402 PRF0041 | 852523103880 |
Elica | 208341504404 PRF0041 | 852523103890 |
Elica | 208341604402 PRF0041 | 852523103950 |
Elica | 208341604403 PRF0041 | 852523103960 |
Elica | 208341704402 PRF0041 | 852523103980 |
Elica | 208341704403 PRF0041 | 852523103990 |
Elica | 208341904401 PRF0041 | 852523104010 |
Elica | 208100704402 5531111 | 852523110950 |
Functionica | AKS 423 AL | 857942322040 |
Hotpoint-Ariston | SL16PIX/HA | AQ501250000 |
Hotpoint-Ariston | SL16P(WH)/HA | AQ501260000 |
Hotpoint-Ariston | SL16P(BK)/HA | AQ501270000 |
Ignis | AKS 422 IX | 857942222040 |
Ignis | AKS 422 IX | 857942222041 |
Ignis | AKS 422 IX | 857942222042 |
Ignis | AKS 422 IX | 857942222050 |
Ignis | AKS 634 IX | 857963401000 |
Ignis | AKS 681 IX | 857968115020 |
Ignis | AKS 681 IX | 857968115050 |
Ignis | AKS 948 IX | 857994801000 |
Ignis | AKS 948 IX | 857994801001 |
Ignis | AKS 948 IX | 857994810000 |
IKEA | 502.261.10 | 857951153000 |
IKEA | 400.690.59 HOO A00 S | 857951401000 |
IKEA | 400 690 59 HOO A00 S | 857951401000 |
IKEA | 400.690.59 HOO A00 S | 857951401001 |
IKEA | 400 690 59 | 857951401001 |
IKEA | 400.690.59 HOO A00 S | 857951401002 |
IKEA | 400 690 59 | 857951401002 |
IKEA | 200.690.90 HOO A00 W | 857951401010 |
IKEA | 200 690 90 HOO A00 W | 857951401010 |
IKEA | 200 690 90 | 857951401012 |
IKEA | 200.690.90 HOO A00 W | 857951401012 |
IKEA | 701 516 13 HDL 00 W | 857951401020 |
IKEA | 701.516.13 HDL 00 W | 857951401020 |
IKEA | 201.516.20 HDL 00 S | 857951401030 |
IKEA | 201 516 20 HDL 00 S | 857951401030 |
IKEA | 201.516.20 HDL 00 S HOOD IK | 857951401031 |
IKEA | HOO A10 S 000 690 61 | 857951415000 |
IKEA | HOO A10 S 000.690.61 | 857951415000 |
IKEA | HOO A10 W 800 690 62 | 857951415010 |
IKEA | HOO A10 W 800.690.62 | 857951415010 |
IKEA | 501 516 14 HDL 10 W | 857951415020 |
IKEA | 501.516.14 HDL 10 W | 857951415020 |
IKEA | HDL 10 S 201.652.12 | 857951415030 |
IKEA | 000 690 60 HDL 10 S | 857951415030 |
IKEA | HOO A40 S 600.690.63 | 857951416000 |
IKEA | HOO A40 S 600 690 63 | 857951416000 |
IKEA | 400.690.64 HOO A40 W | 857951416010 |
IKEA | 400 690 64 HOO A40 W | 857951416010 |
IKEA | 201 516 15 HDL 40 W | 857951416020 |
IKEA | 201.516.15 HDL 40 W | 857951416020 |
IKEA | HDL 40 S 401.652.11 | 857951416030 |
IKEA | 600 690 63 HDL 40 S | 857951416030 |
IKEA | CH 100 W | 857970601002 |
IKEA | CH 100 W 200.947.24 | 857970601002 |
Indesit | H161.2(BK)UK | AQ577840000 |
Neutral | CH 100W | 857970601000 |
Neutral | CH 100 W 200.947.24 | 857970601000 |
Neutral | CH 100W | 857970601001 |
Neutral | CH 100 W 200.947.24 | 857970601001 |
Neutral | CH 100 S 800.947.21 | 857970601010 |
Neutral | CH 100 S | 857970601010 |
Neutral | CH 110 W 600.947.22 | 857970615000 |
Neutral | CH 110 W | 857970615000 |
Neutral | CH 140 W | 857970616000 |
Neutral | CH 140 W 400.947.23 | 857970616000 |
Privileg | PCHN 212460 X | 857946901000 |
Whirlpool | 208263204406 AME348 | 851434801000 |
Whirlpool | 208263204406AME348 | 851434801000 |
Whirlpool | 208341304404 PRF0041 | 852523100110 |
Whirlpool | 208341304404PRF0041832 | 852523100110 |
Whirlpool | 208341304405 PRF0041 | 852523100120 |
Whirlpool | 208341304405PRF0041833 | 852523100120 |
Whirlpool | 208341304406 PRF0041 | 852523100130 |
Whirlpool | 208341304406PRF0041834 | 852523100130 |
Whirlpool | 208343004401 PRF0041 | 852523101490 |
Whirlpool | 208343004401PRF0041897 | 852523101490 |
Whirlpool | 208341504403 PRF0041 | 852523102070 |
Whirlpool | 208341504403PRF0041950 | 852523102070 |
Whirlpool | 208341404404 PRF0041 | 852523103150 |
Whirlpool | 208341404404PRF0041892 | 852523103150 |
Whirlpool | 208341404403 PRF0041 | 852523103160 |
Whirlpool | 208341404403PRF0041891 | 852523103160 |
Whirlpool | 208341404402 PRF0041 | 852523103170 |
Whirlpool | 208341404402PRF0041890 | 852523103170 |
Whirlpool | 208341304410 PRF0041 | 852523103190 |
Whirlpool | 208341304410PRF0041838 | 852523103190 |
Whirlpool | 208263204408 PRF0028 | 852523103560 |
Whirlpool | 208263204408PRF0028138A | 852523103560 |
Whirlpool | 208314804401 PRF0041 | 852523103820 |
Whirlpool | 208314804401PRF0041974 | 852523103820 |
Whirlpool | 208341304412 PRF0057 | 852523103840 |
Whirlpool | 208341304412PRF0057595 | 852523103840 |
Whirlpool | 208341404406 PRF0057 | 852523103860 |
Whirlpool | 208341404406PRF0057597 | 852523103860 |
Whirlpool | 208341504401 PRF0041 | 852523103870 |
Whirlpool | 208341504401PRF0041912 | 852523103870 |
Whirlpool | 208341504402 PRF0041 | 852523103880 |
Whirlpool | 208341504402PRF0041930 | 852523103880 |
Whirlpool | 208341504404 PRF0041 | 852523103890 |
Whirlpool | 208341504404PRF0041951 | 852523103890 |
Whirlpool | 208341604402 PRF0041 | 852523103950 |
Whirlpool | 208341604402PRF0041953 | 852523103950 |
Whirlpool | 208341604403 PRF0041 | 852523103960 |
Whirlpool | 208341604403PRF0041955 | 852523103960 |
Whirlpool | 208341704402 PRF0041 | 852523103980 |
Whirlpool | 208341704402PRF0041971 | 852523103980 |
Whirlpool | 208341704403 PRF0041 | 852523103990 |
Whirlpool | 208341704403PRF0041973 | 852523103990 |
Whirlpool | 208341904401 PRF0041 | 852523104010 |
Whirlpool | 208341904401PRF0041990 | 852523104010 |
Whirlpool | 20810070440000000000000000000 | 852523110950 |
Whirlpool | AKR 400 WH | 857840001000 |
Whirlpool | AKR 400 IX | 857840010040 |
Whirlpool | AKR400IX | 857840010040 |
Whirlpool | AKR 400 IX | 857840010041 |
Whirlpool | AKR400IX | 857840010041 |
Whirlpool | AKR 400 IX | 857840010042 |
Whirlpool | AKR400IX | 857840010042 |
Whirlpool | AKR 400 IX | 857840015020 |
Whirlpool | AKR 400 IX | 857840015021 |
Whirlpool | AKR 400 IX | 857840015022 |
Whirlpool | AKR 400 IX | 857840015040 |
Whirlpool | AKR 400 IX | 857840022050 |
Whirlpool | AKR 400 IX | 857840022051 |
Whirlpool | AKR 400 IX | 857840022052 |
Whirlpool | AKR 400 WH | 857840061000 |
Whirlpool | AKR 400 WH | 857840061001 |
Whirlpool | AKR 400 IX | 857840061010 |
Whirlpool | AKR 400 IX | 857840061011 |
Whirlpool | AKR 404 WH | 857840401000 |
Whirlpool | AKR 404 WH | 857840401001 |
Whirlpool | AKR 404 AV | 857840401010 |
Whirlpool | AKR 404 AV | 857840401011 |
Whirlpool | AKR 409 IX | 857840901020 |
Whirlpool | AKR 409 IX | 857840901030 |
Whirlpool | AKR 409 NB | 857840901040 |
Whirlpool | AKR 409 WH | 857840901050 |
Whirlpool | AKR 437 AV | 857843701000 |
Whirlpool | AKR 437 WH | 857843701010 |
Whirlpool | AKR 437 IX | 857843710000 |
Whirlpool | AKR 447 WH | 857844701000 |
Whirlpool | AKR 447 NB | 857844701010 |
Whirlpool | AKR 447 IX | 857844701020 |
Whirlpool | AKR 507 WH | 857850701000 |
Whirlpool | AKR 507 NB | 857850701010 |
Whirlpool | AKR 507 IX | 857850701020 |
Whirlpool | AKR 507 ME | 857850701030 |
Whirlpool | AKR 508 WH | 857850801000 |
Whirlpool | AKR 508 NB | 857850801010 |
Whirlpool | AKR 508 IX | 857850801020 |
Whirlpool | AKR 623 WH | 857862301000 |
Whirlpool | AKR 623 WH | 857862301001 |
Whirlpool | AKR 623 NB | 857862301010 |
Whirlpool | AKR 623 NB | 857862301011 |
Whirlpool | AKR 623 IX | 857862301020 |
Whirlpool | AKR 623 IX | 857862301021 |
Whirlpool | AKR 623 IX | 857862336000 |
Whirlpool | AKR 623 IX | 857862336001 |
Whirlpool | AKR 645/IX | 857864501010 |
Whirlpool | AKR 646 IX | 857864601000 |
Whirlpool | AKR 646 IX | 857864601001 |
Whirlpool | AKR 646 IX | 857864601002 |
Whirlpool | AKR 646 IX | 857864610000 |
Whirlpool | AKR646IX | 857864610000 |
Whirlpool | AKR 646 IX | 857864610001 |
Whirlpool | AKR646IX | 857864610001 |
Whirlpool | AKR 646 IX | 857864610002 |
Whirlpool | AKR646IX | 857864610002 |
Whirlpool | AKR 646 IX | 857864610020 |
Whirlpool | AKR 646 IX | 857864615000 |
Whirlpool | AKR 655 IX | 857865501020 |
Whirlpool | AKR 656 IX | 857865661020 |
Whirlpool | AKR 656 IX | 857865661021 |
Whirlpool | AKR 657 IX | 857865761020 |
Whirlpool | AKR 657 IX | 857865761021 |
Whirlpool | AKR 657 IX | 857865761030 |
Whirlpool | G2P CHVSR-2/SS | 857866115010 |
Whirlpool | AKR 684/WH | 857868401000 |
Whirlpool | AKR 684/NB | 857868401010 |
Whirlpool | AKR 684/IX | 857868401020 |
Whirlpool | AKR 684/IX | 857868401030 |
Whirlpool | G2P CHV-2/SS | 857875315020 |
Whirlpool | AKR 961 IX | 857896110000 |
Whirlpool | AKR961IX | 857896110000 |
Whirlpool | AKR 961 IX | 857896110001 |
Whirlpool | AKR961IX | 857896110001 |
Whirlpool | AKR 961 IX | 857896115000 |
Whirlpool | AKR 961 IX | 857896161000 |
Whirlpool | AKRR 968 IX | 857896812000 |
Whirlpool | AKR 978 IX | 857897801000 |
Whirlpool | AKR 978 IX | 857897801001 |
Whirlpool | AKR 978 IX | 857897836000 |
Whirlpool | AKR 978 IX | 857897836001 |
Whirlpool | AKR 423 AL | 857942322041 |
Whirlpool | HDL80S | 857951153000 |
Whirlpool | 40069059LUFTIGHOOA00Sextrfanstai | 857951401000 |
Whirlpool | 40069059LUFTIGHOOA00Sextrfanstai | 857951401001 |
Whirlpool | 40069059LUFTIGHOOA00Sextrfanstai | 857951401002 |
Whirlpool | 20069060HOOA00WCOOKERHOODSIK | 857951401010 |
Whirlpool | 20069060HOOA00WCOOKERHOODSIK | 857951401012 |
Whirlpool | HDL00W | 857951401020 |
Whirlpool | HDL00S | 857951401030 |
Whirlpool | HDL00S | 857951401031 |
Whirlpool | 80069062HOOA10WCOOKERHOODSIK | 857951415010 |
Whirlpool | HDL10W | 857951415020 |
Whirlpool | HDL10S | 857951415030 |
Whirlpool | 60069063HOOA40SCOOKERHOODSIK | 857951416000 |
Whirlpool | 40069064HOOA40WCOOKERHOODSIK | 857951416010 |
Whirlpool | HDL40W | 857951416020 |
Whirlpool | HDL40S | 857951416030 |
Whirlpool | 60094722CH110WCOOKERHOODSIK | 857970615000 |
Whirlpool | 40094723CH140WCOOKERHOODSIK | 857970616000 |
Whirlpool | SL161PIX | AQ300900000 |
Whirlpool | SL161P(WH) | AQ300940000 |
Whirlpool | SL161P(BK) | AQ300950000 |
Whirlpool | SL16PIXHA | AQ501250000 |
Whirlpool | SL16P(WH)HA | AQ501260000 |
Whirlpool | SL16P(BK)HA | AQ501270000 |
Whirlpool | AKR 400 IX | Q0902320000 |
Whirlpool | 69061 | Q0903000000 |
Whirlpool | HDL 10 S | Q0903010000 |
Whirlpool | HDL10S | Q0903010000 |
Whirlpool | AKS 681 IX | Q0903150000 |
Whirlpool | AKS 681 IX | Q0903170000 |
Whirlpool | HDL 10 W | Q0925410000 |
Whirlpool | HDL10W | Q0925410000 |
Beoordelingen
Er zijn nog geen beoordelingen.